Inhouse product
Engine Specification | |
Engine Displacement | 149.16 cc, |
Fuel Supply System | PGM-FI |
Cooling System | Liquid Cooled with Auto FAn |
Valves | 4 Valves |
Power | 12.6 kW (17.1 PS / 9,000 rpm) |
Torque | 14.4 Nm (1.47 kgf.m / 7,000 rpm) |
Bore x Stroke | 57.3 x 57.8 mm |
Compression Ratio | 11.3: 1 |
Starting Method | Elektric Starter |
Emission Standard | N/A |
Gearbox & Clutch | |
Transmission Type | Manual |
Gear Number | 6 speeds |
Clutch Type | Wet |
Wheel, Brake & Suspension | |
Wheel Type | N/A |
Wheel Size | N/A |
Front Tyre Size | 100/80 – 17 52P (Tubeless) |
Rear Tyre Size | 130/70 – 17 62P (Tubeless) |
Front Brake | Hydraulic Discs |
Rear Brake | Hydraulic Discs |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm with Single Suspension (Pro-Link System) |
Dimension & Weight | |
Chassis Type | Diamond (Truss) Frame |
Length | 1,983 mm |
Width | 694 mm |
Height | 1,038 mm |
Wheel Base | 1,311 mm |
Ground Clearance | 166 mm |
Seat Height | 787 mm |
Weight | 135 kg |
Fuel Capacity | 12 liters |
Mileage | |
Company Claim | N/A |
On Bangladeshi Road Condition | N/A |
Test Ride Result | N/A |
Top Speed | |
Company Claim | N/A |
On Bangladeshi Road Condition | N/A |
Test Ride Result | N/A |
Features | |
Speedometer | Digital |
Odometer | N/A |
RPM Meter | N/A |
Handle Type | N/A |
Seat Type | N/A |
Passenger Grab Rail | N/A |
Engine Kill Switch | N/A |
Battery Type | MF Wet 12V 5Ah |
Head Light | N/A |
Tail Light | N/A |
Indicators | N/A |
Recommendations | |
Engine Oil Grade | N/A |
Recommended Tyre Pressure | N/A |
Login Or Registerto submit your questions to seller
No none asked to seller yet