Refrigerator & Deep Freezer
WFA-2A3-GDEL-XX
Shop: Electro Linkers– Type: Direct Cool
– Gross Volume (OD): 213 Ltr OD
(Outer Dimension, Manufacturer declared)
– Net Volume: 176 Ltr
– Refrigerant: R600a/R134a
৳ 25,300.00
Report Abusebrands | Walton |
---|
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 213 Ltr. | ||
Net Volume | 176 Ltr. | ||
Net Weight | 45.5 ± 2 Kg | ||
Gross Weight | 53 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 1001- 119 V 1002-119 V 1101- 102 V 1102- 102 V 1201- 109 |
||
Compressor Type | V 1001- RSCR/RSIR V 1002-RSCR/RSIR V 1101- RSCR V 1102- RSCR V 1201- RSCR |
||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recessed | ||
Lock | Yes | ||
Refrigerant | V 1001- R134a V 1002-R134a V 1101- R600a V 1102- R600a V 1201- R134a |
||
Thermostat | RoHS Certified | ||
Condenser | V 1001- Copper V 1002-Copper V 1101- Copper V 1102- Copper V 1201- Copper |
||
Capillary | Copper | ||
Polyurethane foam blowing agent | CycloPentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | 1000VA | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Pocket | 3 | ||
Interior Lamp | Yes | ||
Vegetable Box | Yes/1 | ||
Vegetable Box Cover | Yes | ||
Egg Case | Yes/2 | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Dimensions (Net) : | |||
Width/mm | 545 | ||
Depth/mm | 605 | ||
Height/mm | 1510 | ||
Packing : | |||
Width/mm | 580 | ||
Depth/mm | 645 | ||
Height/mm | 1520 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 103/ 103 /50 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: Electro Linkers
- Vendor: Electro Linkers
- No ratings found yet!
There are no reviews yet.