Description
Name | Oppo K5 |
Model | K5 |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (unspecified) |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
GPRS/EDGE | Yes |
Launch | |
Launch Date | 2019, October |
Status | Coming soon. Exp. release 2019, October 17 |
Body | |
Body Dimensions | 158.70 x 75.16 x 8.55 mm |
Body Weight | 182 g |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.4 inches, 100.5 cm2 |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Protection | Unspecified |
Display Multitouch | Yes |
Display Density | ~403 ppi density |
Platform | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
GPU | Adreno 618 |
Memory | |
Memory Internal | 128 GB/128 GB/256 GB |
RAM | 6 GB/8 GB/8 GB UFS2.1 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Camera | |
Primary Camera | Quad 64 MP, f/1.8, (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Secondary Camera | 32 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Sound | |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes Dolby Atmos |
FM radio | Yes |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 4000 mAh battery |
Battery Charging | Fast battery charging 30W: 67% in 30 min (VOOC Flash Charge 4.0) |
More | |
Made in | China |
Body Colors | Green, White, Blue |
There are no reviews yet.